<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What do you make of this stupid statistic?</title>
	<atom:link href="http://www.agedcorporationsecrets.com/aged-corporation/what-do-you-make-of-this-stupid-statistic/feed" rel="self" type="application/rss+xml" />
	<link>http://www.agedcorporationsecrets.com/aged-corporation/what-do-you-make-of-this-stupid-statistic</link>
	<description>Information on Shelf Corporations, Aged Corporations and Business Credit Lines</description>
	<lastBuildDate>Thu, 07 Apr 2011 18:55:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: kneeg</title>
		<link>http://www.agedcorporationsecrets.com/aged-corporation/what-do-you-make-of-this-stupid-statistic/comment-page-1#comment-329</link>
		<dc:creator>kneeg</dc:creator>
		<pubDate>Sat, 27 Mar 2010 22:07:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.agedcorporationsecrets.com/aged-corporation/what-do-you-make-of-this-stupid-statistic#comment-329</guid>
		<description>unqualified employees coasting along with a free ride.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>unqualified employees coasting along with a free ride.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: THEAmericanPatriot</title>
		<link>http://www.agedcorporationsecrets.com/aged-corporation/what-do-you-make-of-this-stupid-statistic/comment-page-1#comment-328</link>
		<dc:creator>THEAmericanPatriot</dc:creator>
		<pubDate>Sat, 27 Mar 2010 21:31:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.agedcorporationsecrets.com/aged-corporation/what-do-you-make-of-this-stupid-statistic#comment-328</guid>
		<description>Did you know that 83.45% of all statistics are fabricated?&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Did you know that 83.45% of all statistics are fabricated?<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blood Makes Noise</title>
		<link>http://www.agedcorporationsecrets.com/aged-corporation/what-do-you-make-of-this-stupid-statistic/comment-page-1#comment-327</link>
		<dc:creator>Blood Makes Noise</dc:creator>
		<pubDate>Sat, 27 Mar 2010 20:52:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.agedcorporationsecrets.com/aged-corporation/what-do-you-make-of-this-stupid-statistic#comment-327</guid>
		<description>Typing errors? (typos)&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Typing errors? (typos)<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Newt333333</title>
		<link>http://www.agedcorporationsecrets.com/aged-corporation/what-do-you-make-of-this-stupid-statistic/comment-page-1#comment-326</link>
		<dc:creator>Newt333333</dc:creator>
		<pubDate>Sat, 27 Mar 2010 20:43:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.agedcorporationsecrets.com/aged-corporation/what-do-you-make-of-this-stupid-statistic#comment-326</guid>
		<description>um...hermaphrodites count as both maybe?&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>um&#8230;hermaphrodites count as both maybe?<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zack</title>
		<link>http://www.agedcorporationsecrets.com/aged-corporation/what-do-you-make-of-this-stupid-statistic/comment-page-1#comment-325</link>
		<dc:creator>Zack</dc:creator>
		<pubDate>Sat, 27 Mar 2010 20:28:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.agedcorporationsecrets.com/aged-corporation/what-do-you-make-of-this-stupid-statistic#comment-325</guid>
		<description>some children must attend multiple schools.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>some children must attend multiple schools.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ashj_1218</title>
		<link>http://www.agedcorporationsecrets.com/aged-corporation/what-do-you-make-of-this-stupid-statistic/comment-page-1#comment-324</link>
		<dc:creator>ashj_1218</dc:creator>
		<pubDate>Sat, 27 Mar 2010 20:05:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.agedcorporationsecrets.com/aged-corporation/what-do-you-make-of-this-stupid-statistic#comment-324</guid>
		<description>Hahaha!  Wow, maybe they are counting those who have multiple personalities?  Or perhaps the &#039;spirits&#039; who haunt the school locations are included?  That makes for a good laugh.  Perhaps the writers of that piece should go back to compulsory school!&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Hahaha!  Wow, maybe they are counting those who have multiple personalities?  Or perhaps the &#8216;spirits&#8217; who haunt the school locations are included?  That makes for a good laugh.  Perhaps the writers of that piece should go back to compulsory school!<br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>

